Specifications
| Capacity | 2300mAh | Dimensions | 24*35.5*106mm(3S) / 29*35.5*106mm(4S) |
| Cell Configuration | 3S/4S1P | Product Weight | 191g (3S) / 236g(4S) |
| Voltage | 11.1V / 14.8V | Discharge Plug | XT60 |
| Discharge Rate | 45C | Charge Plug | JST-XHR-7P Reverse + AB Clip |
| Continuous Discharge Current | 81A | Charge Wire Gauge & Length | 22# Length 65mm |
| Recommended Charge Current | 1C | Discharge Wire Gauge & Length | 12# Length 120mm |
| Supported Charge Current | 2C Max | Wire Exit Method | Both sides |
| Burst Discharge Current | 162A | – | – |


Built for FPV Racing Performance
Sustained 45C discharge delivers surging power with a smooth, stable flying experience for FPV racing and multi-copter drones.
Safe and Stable Design
Balanced cell pairing, strict pressure control, and shockproof sealing ensure reliable performance you can trust.
Two Configurations to Fit Your Drone
Available in 3S 11.1V and 4S 14.8V, both with XT60 connectors for easy compatibility.







